Signature Cocktails
Black and Blue Smash — Buffalo Trace bourbon, house-made blackberry syrup / lemon juice
| 14
Nando — Patron, Cointreau, lime | 16
Classics
Koller Cooler — Crème de Violette, Crème de Cassis, Tuaca, lemon juice / club doda
| 14
Verdi Venture — local Verdi gin, St. Germaine Elderflower liqueur, grapefruit juice, rhubarb bitters | 15
Pilot Peak Punch — Tahoe Blue vodka , Cointreau, house-made peach syrup, orange bitters | 15
Frey-Port Fancy — Frey Ranch bourbon, 10-year Tawny port, house-made honey syrup, bitters | 16
Friends From Up North — Crown Royal, maple syrup, Angostura bitters | 16
Tahoe Tincture— Sailor Jerry Rum, Bulleit rye whiskey, house-made brown sugar syrup, orange bitters, hot water | 16
Mocktails (N/A)
The Green Goblet — superfood juice, lime juice, house-made simple syrup | 10
Mock T Old Fashion — fresh brewed tea, Verjus Blanc, simple syrup, orange flower water
| 11
Berry Burlesque — blackberry simple, fresh lime juice, honey syrup, ginger beer | 11
Wine By The Glass
Mionetto Prosecco, Italy | 12
Tintero, Moscato d’Asti, Italy, 2020 | 10
Canard Vineyard Rose, Paso Robles, CA, 2018 | 14
Terra d’Oro White Blend, Amodor County, CA, 2020 | 13
Ruffino Lumina Pinot Grigio, Italy 2017 | 11
Ferrari Carano Fume Blanc, Sonoma County, CA | 11
Seaglass Unoaked Chardonnay, Santa Barbara County, CA, 2018 | 10
Rombauer Chardonnay, Carneros, Napa Valley, 2017 | 18
J Vineyards Pinot Noir, Sonoma County, CA 2016 | 12
Elouan Pinot Noir, Oregon Coast, 2016 | 18
CBC “About Town Deb” Red Blend, Sierra Foothills, CA | 14
Josh Merlot, Mendocino County, CA, 2017 | 12
Ferrari Carano Cabernet Sauvignon, Alexander Valley, CA, 2016 | 15
Josh Cabernet Sauvignon, Mendocino County, CA, 2016 | 13
Napa Cellars Cabernet Sauvignon, Napa Valley, CA, 2016 | 19
Decoy Zinfandel, Sonoma County, CA 2017 | 15
Clos de Los Siete Argentinian Bordeaux Blend, Mendoza, Argentina, 2015 | 9
Beer — Bottles & Cans
Anchor Steam | 6
Great Basin Outlaw Milk Stout | 6
Michelob Ultra | 6
Great Basin Wild Horse Ale | 6
Great Basin Tectonic IPA | 10
Anchor Steam Porter | 6
Stella Artois | 6
Heineken | 6
Corona | 6
Bud & Bud Light | 5
Coors Light | 5
Sierra Nevada | 6
Blue Moon | 6
O'Douls N/A | 5
Heineken 00 N/A | 6
Buckler N/A | 6
Beer - Draft
Firestone Walker 805 | 8
Great Basin ‘Icky’ IPA | 8
Scrimshaw Pilsner 8
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |