Signature Cocktails
Home For The Holidays — Local Verdi Yeti gin, cranberry-sage syrup, egg white, lemon juice | 13
Nando — Patron Silver, Cointreau, lime juice | 18
Classics
Far From The Tree — Redneck Riviera Apple Honey whiskey, cinnamon, lemon juice | 12
Koller Collada — Captain Morgan rum, Malibu rum, pineapple juice, egg white | 14
Honey Badger — Titos vodka, Yuzu, honey ginger, lemon juice | 16
Pear-fect Martini — Absolut Pear vodka, pear puree, honey ginger, lime juice | 16
Barrel Aged Old Fashioned — Smoke Wagon Las Vegas bourbon, brown sugar, Angostura bitters | 17
Heat of the Moment — Cazadorez Reposado tequila, blood orange puree, Cointreau, habanero syrup, lime juice | 18
Mocktails (N/A)
Spice of Life — Yuzu, basil syrup, honey ginger, lemon juice | 10
Rosemary Smash — Blueberry puree, rosemary syrup, lime juice | 10
Mock Old Fashion — Spiced Cane Lyres, Italian orange lyres, house-made brown simple syrup | 11
All cocktails are hand-crafted using freshly squeezed juices.
Wine By The Glass
Mionetto Prosecco, Italy | 12
Tintero, Moscato d’Asti, Italy, 2020 | 10
Canard Vineyard Rose, Paso Robles, CA, 2018 | 14
Terra d’Oro White Blend, Amodor County, CA, 2020 | 13
Ruffino Lumina Pinot Grigio, Italy 2017 | 11
Ferrari Carano Fume Blanc, Sonoma County, CA | 11
Seaglass Unoaked Chardonnay, Santa Barbara County, CA, 2018 | 10
Rombauer Chardonnay, Carneros, Napa Valley, 2017 | 18
J Vineyards Pinot Noir, Sonoma County, CA 2016 | 12
Elouan Pinot Noir, Oregon Coast, 2016 | 18
CBC “About Town Deb” Red Blend, Sierra Foothills, CA | 14
Josh Merlot, Mendocino County, CA, 2017 | 12
Ferrari Carano Cabernet Sauvignon, Alexander Valley, CA, 2016 | 15
Josh Cabernet Sauvignon, Mendocino County, CA, 2016 | 13
Napa Cellars Cabernet Sauvignon, Napa Valley, CA, 2016 | 19
Decoy Zinfandel, Sonoma County, CA 2017 | 15
Clos de Los Siete Argentinian Bordeaux Blend, Mendoza, Argentina, 2015 | 9
Beer — Bottles & Cans
Anchor Steam | 6
Great Basin Outlaw Milk Stout | 6
Michelob Ultra | 6
Great Basin Wild Horse Ale | 6
Great Basin Tectonic IPA | 10
Anchor Steam Porter | 6
Stella Artois | 6
Heineken | 6
Corona | 6
Bud & Bud Light | 5
Coors Light | 5
Sierra Nevada | 6
Blue Moon | 6
O'Douls N/A | 5
Heineken 00 N/A | 6
Buckler N/A | 6
Beer - Draft
Firestone Walker 805 | 8
Great Basin ‘Icky’ IPA | 8
Scrimshaw Pilsner 8
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |